Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | 07.07 | - | - | 06.55 | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | 22.30 | 22.55 | 22.50 | 22.23 | - | - |
4M | - | - | - | - | 31.14 | - | 29.50 | 28.55 | 30.56 | 31.49 | - |
5M | 55.50 | 36.19 | 36.08 | 37.34 | 38.25 | 37.46 | 37.39 | 37.42 | 37.21 | 37.41 | 38.20 |
6M | 1:15.08 | 1:05.47 | - | 1:09.43 | - | 1:06.24 | - | - | - | - | - |
10K | 53.09 | 48.21 | 46.31 | 47.54 | 51.27 | 49.38 | 47.39 | 47.07 | 46.50 | 48.56 | 48.22 |
7M | 1:17.57 | 1:02.58 | - | - | - | - | 1:17.57 | - | - | - | - |
8M | - | 1:29.33 | - | 1:35.04 | - | 1:36.55 | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | 1:26.17 |
10M | 1:24.15 | 1:20.13 | 1:19.09 | 1:24.33 | 1:23.59 | 1:22.19 | 1:15.00 | 1:20.22 | 1:22.33 | 1:22.00 | 1:24.47 |
20K | - | 2:01.27 | 2:02.52 | 2:08.49 | 2:13.52 | 2:17.22 | - | - | - | - | - |
H.M. | 1:46.59 | 1:43.37 | 1:44.45 | 1:49.37 | - | 1:50.29 | 1:50.36 | 1:46.40 | 1:46.17 | 1:44.14 | 1:45.41 |
20M | 4:05.55 | - | 2:45.46 | 3:47.07 | - | - | 2:58.38 | - | - | - | - |
Mara | - | - | 3:53.01 | - | - | - | 4:11.19 | 4:01.43 | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:55 | Weston-super-Mare | Mar 2012 | ||
- | ||||
- | ||||
00:22:23 | Weston Super Mare | May 2011 | ||
00:28:55 | Clevedon | Dec 2010 | ||
00:36:08 | Weston-super-Mare | Feb 2005 | ||
01:05:47 | Mindhead | Oct 2004 | ||
00:46:31 | Nailsea | Jun 2005 | ||
01:02:58 | Bristol | Mar 2004 | ||
01:29:33 | Old Sodbury | Nov 2004 | ||
01:26:17 | Thornbury | Apr 2013 | ||
01:15:00 | - | May 2009 | ||
02:01:27 | Charterhouse | Oct 2004 | ||
01:43:37 | Bristol | Sep 2004 | ||
02:45:46 | Gloucester | Mar 2005 | ||
03:53:01 | Rotterdam | Apr 2005 | ||
- | ||||
>> Click Here to add a result | ||||

