Annual Personal Bests
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
1M | - | 07.07 | - | - | 06.55 | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | 22.30 | 22.55 | 22.50 | 22.23 | - | - | - | 23.56 | 23.35 | 23.17 | - |
4M | - | 29.50 | 28.55 | 30.56 | 31.49 | - | 31.57 | 31.18 | 31.10 | 31.23 | - |
5M | 37.46 | 37.39 | 37.42 | 37.21 | 37.41 | 38.20 | - | 38.29 | 38.57 | 39.40 | - |
6M | 1:06.24 | - | - | - | - | - | - | - | - | - | - |
10K | 49.38 | 47.39 | 47.07 | 46.50 | 48.56 | 48.22 | - | 49.40 | 49.46 | 49.23 | - |
7M | - | 1:17.57 | - | - | - | - | - | - | - | - | 59.27 |
8M | 1:36.55 | - | - | - | - | - | - | - | - | 1:13.22 | - |
9M | - | - | - | - | - | 1:26.17 | - | - | - | - | - |
10M | 1:22.19 | 1:15.00 | 1:20.22 | 1:22.33 | 1:22.00 | 1:24.47 | - | 1:21.18 | 1:24.41 | 1:22.27 | 1:27.58 |
20K | 2:17.22 | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:50.29 | 1:50.36 | 1:46.40 | 1:46.17 | 1:44.14 | 1:45.41 | - | 1:50.22 | 1:50.21 | 1:49.16 | 1:49.35 |
20M | - | 2:58.38 | - | - | - | - | - | - | - | - | - |
Mara | - | 4:11.19 | 4:01.43 | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:55 | Weston-super-Mare | Mar 2012 | ||
- | ||||
- | ||||
00:22:23 | Weston Super Mare | May 2011 | ||
00:28:55 | Clevedon | Dec 2010 | ||
00:36:08 | Weston-super-Mare | Feb 2005 | ||
01:05:47 | Mindhead | Oct 2004 | ||
00:46:31 | Nailsea | Jun 2005 | ||
00:59:27 | Butleigh | Mar 2018 | ||
01:13:22 | Martock | Sep 2017 | ||
01:26:17 | Thornbury | Apr 2013 | ||
01:15:00 | - | May 2009 | ||
02:01:27 | Charterhouse | Oct 2004 | ||
01:43:37 | Bristol | Sep 2004 | ||
02:45:46 | Gloucester | Mar 2005 | ||
03:53:01 | Rotterdam | Apr 2005 | ||
- | ||||
>> Click Here to add a result |