Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | 38.10 | 39.53 | 52.20 | - | 38.38 | 38.42 | - | - |
6M | - | - | - | - | - | 1:08.52 | - | - | 1:06.10 | - | - |
10K | - | - | - | 52.30 | 51.12 | - | 50.49 | 51.10 | - | - | - |
7M | - | - | - | - | - | - | - | - | 1:06.05 | 1:13.06 | - |
8M | - | - | - | 1:32.59 | 1:36.04 | 1:37.19 | - | - | 00.00 | - | - |
9M | - | - | - | - | - | - | - | - | 1:24.24 | - | - |
10M | - | - | - | - | 1:35.18 | - | 1:28.31 | 1:28.31 | 1:47.27 | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | 1:51.54 | - | 2:14.05 | 2:32.04 | - | 1:52.40 | 1:49.25 | - |
20M | - | - | - | - | - | - | 4:30.22 | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
00:38:10 | Weston-super-Mare | Nov 2006 | ||
01:06:10 | Oct 2011 | |||
00:50:49 | Clevedon | Jun 2009 | ||
01:06:05 | Butleigh | Mar 2011 | ||
00:00:00 | Huntley | Feb 2011 | ||
01:24:24 | Corsham | Jan 2011 | ||
01:28:31 | Chedworth, Cirencester | Mar 2010 | ||
- | ||||
01:49:25 | Lydney | Apr 2012 | ||
04:30:22 | Minehead | Jul 2009 | ||
- | ||||
- | ||||
>> Click Here to add a result | ||||

