Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | 07.12 | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | 32.39 | 32.04 | 31.45 | 31.17 | - | - | - | - |
5K | - | - | - | - | - | 23.57 | 24.18 | 23.37 | 23.26 | 23.49 | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | 39.29 | 39.33 | 39.09 | 39.06 | 39.19 | 39.06 | 40.08 | - |
6M | - | - | - | - | 1:02.25 | 1:45.02 | - | - | - | - | - |
10K | - | - | - | 52.19 | 51.15 | 54.43 | 51.49 | 48.29 | 51.40 | 49.57 | - |
7M | - | - | - | - | - | 1:09.28 | - | - | - | 1:06.15 | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | 1:38.16 | 1:29.02 | 1:33.31 | 1:29.46 | - |
10M | - | - | - | - | 1:46.06 | 1:28.38 | 1:26.54 | 1:28.22 | 1:32.07 | 1:31.40 | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | 2:10.57 | 1:59.01 | 1:55.40 | 1:58.43 | 1:50.01 | 1:50.07 | 1:54.18 | - |
20M | - | - | - | - | - | - | - | - | 3:16.26 | - | - |
Mara | - | - | - | - | - | - | 4:24.27 | 4:17.32 | - | 4:33.14 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:07:12 | - | Jul 2009 | ||
- | ||||
00:31:17 | Cross | Aug 2009 | ||
00:23:26 | Weston Super Mare | May 2011 | ||
- | ||||
00:39:06 | Weston-super-Mare | May 2009 | ||
01:02:25 | Bristol | Apr 2007 | ||
00:48:29 | Clevedon | Jun 2010 | ||
01:06:15 | Butleigh | Mar 2012 | ||
- | ||||
01:29:02 | Corsham | Jan 2010 | ||
01:26:54 | Warminster | Jun 2009 | ||
- | ||||
01:50:01 | Amsterdam | Oct 2010 | ||
03:16:26 | RHAYADER 20 | Mar 2011 | ||
04:17:32 | London | Apr 2010 | ||
- | ||||
>> Click Here to add a result | ||||

