Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | 06.35 | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | 32.42 | 27.15 | 31.47 | 31.18 | - | - | - | - |
5K | - | - | - | - | - | 20.34 | 20.50 | 21.25 | 19.35 | 20.02 | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | 39.42 | - | 34.13 | 33.40 | 34.05 | 34.01 | 33.38 | 32.20 | 32.33 | 33.48 |
6M | - | - | - | - | 1:02.26 | - | - | - | - | - | - |
10K | - | - | 45.54 | 43.56 | 42.49 | 43.26 | 47.20 | 42.54 | 41.41 | 42.33 | - |
7M | - | - | - | - | - | 1:09.30 | 57.54 | - | - | 1:06.16 | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | 1:38.16 | 1:16.44 | 1:33.18 | 1:29.47 | - |
10M | - | - | - | 1:20.34 | 1:11.31 | 1:11.43 | 1:15.55 | 1:17.25 | 1:10.19 | 1:31.40 | - |
20K | - | - | - | - | 1:49.35 | 2:00.52 | - | - | - | - | - |
H.M. | - | - | 1:40.32 | 1:42.15 | 1:36.43 | 1:38.46 | 1:58.43 | 1:40.05 | 1:31.49 | 1:34.53 | - |
20M | - | - | - | - | - | 3:28.03 | 3:41.06 | - | - | - | - |
Mara | - | - | - | 3:48.19 | 3:50.29 | 3:39.36 | 3:45.47 | 4:17.32 | 3:25.46 | 4:33.14 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:35 | - | Jul 2009 | ||
- | ||||
00:27:15 | Cross | Aug 2007 | ||
00:19:35 | Weston Super Mare | May 2011 | ||
- | ||||
00:32:20 | Weston-super-Mare | Dec 2011 | ||
01:02:26 | Bristol | Apr 2007 | ||
00:41:41 | Yate | May 2011 | ||
00:57:54 | Bristol | Mar 2009 | ||
- | ||||
01:16:44 | Corsham | Jan 2010 | ||
01:10:19 | Oldbury-on-Severn | Oct 2011 | ||
01:49:35 | Charterhouse | Oct 2007 | ||
01:31:49 | Taunton | Apr 2011 | ||
03:28:03 | Seaton | Mar 2008 | ||
03:25:46 | Netherlands | Oct 2011 | ||
- | ||||
>> Click Here to add a result | ||||
