Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | 24.32 | 24.31 | - | - | - | - |
5K | - | - | 24.17 | - | 20.09 | 19.50 | 20.01 | 19.28 | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | 38.49 | 34.22 | 33.22 | 32.04 | 32.07 | 32.38 | - | - | - |
6M | - | - | - | - | - | - | 51.20 | - | - | - | - |
10K | - | 54.32 | 46.36 | 44.48 | 42.47 | 39.09 | 40.10 | 40.45 | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | 1:13.32 | 1:09.50 | - | 1:06.31 | 1:07.47 | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | 1:51.20 | 1:41.40 | 1:37.07 | 1:31.28 | 1:33.18 | 1:29.35 | 1:30.39 | 1:27.51 | - | - |
20M | - | - | - | 2:43.51 | 2:42.04 | 2:54.09 | - | - | 2:34.27 | - | - |
Mara | - | - | - | 3:49.46 | 4:35.49 | 3:41.16 | 3:24.43 | - | 3:36.56 | - | - |
Ultra | - | - | - | - | 6:22.22 | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:24:31 | Cross | Aug 2009 | ||
00:19:28 | Burnham-on-Sea | Mar 2010 | ||
- | ||||
00:32:04 | Weston-super-Mare | Nov 2008 | ||
00:51:20 | Hanham | Apr 2009 | ||
00:39:09 | Langport | Aug 2008 | ||
- | ||||
- | ||||
- | ||||
01:06:31 | Oldbury-on-Severn | Oct 2009 | ||
- | ||||
01:27:51 | Edinburgh | May 2011 | ||
02:34:27 | Oakley | Mar 2011 | ||
03:24:43 | Abingdon | Oct 2009 | ||
06:22:22 | Princetown | Jun 2007 | ||
>> Click Here to add a result | ||||

