Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | 27.58 | 27.31 | - | - | - | - | - | - |
5K | - | - | - | 21.58 | - | - | 20.40 | 20.30 | - | - | - |
4M | - | - | 29.24 | 26.55 | 26.39 | 26.26 | 27.41 | 26.18 | - | 28.27 | - |
5M | - | - | 35.16 | 34.08 | 33.31 | 32.53 | 33.50 | 34.40 | 34.50 | 35.35 | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | 45.29 | 43.58 | 42.45 | 44.29 | - | - | - | - |
7M | - | - | - | - | - | - | 55.14 | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | 1:19.35 | 1:12.36 | 1:12.09 | 1:15.23 | 1:11.53 | - | 1:18.05 | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | 1:37.59 | 1:37.53 | 1:38.36 | - | - | 1:47.37 | 1:36.27 | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | 3:36.56 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:27:31 | Cross | Aug 2007 | ||
00:20:30 | Burnham | Jul 2010 | ||
00:26:18 | Clevedon | Dec 2010 | ||
00:32:53 | Weston-super-Mare | Dec 2008 | ||
- | ||||
00:42:45 | Clevedon | Jun 2008 | ||
00:55:14 | Bristol | Mar 2009 | ||
- | ||||
- | ||||
01:11:53 | Weston-super-Mare | Feb 2010 | ||
- | ||||
01:36:27 | weston | Sep 2012 | ||
- | ||||
03:36:56 | London | Apr 2008 | ||
- | ||||
>> Click Here to add a result | ||||

