Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | 31.23 | - | - | - | 23.25 | - | 22.54 | - | - |
5K | - | - | - | - | - | - | 19.22 | 18.52 | 18.34 | 18.30 | - |
4M | - | - | - | - | - | - | 24.05 | - | 25.03 | - | - |
5M | - | - | 31.54 | - | 31.01 | 31.35 | 30.32 | 31.00 | 29.37 | 30.41 | 30.42 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | 43.54 | - | 40.41 | 40.14 | 39.19 | - | 37.37 | 44.29 | - |
7M | - | - | - | - | - | - | - | - | 53.55 | 48.14 | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | 1:02.30 | - | - |
10M | - | - | - | - | - | 1:06.02 | 1:06.05 | 1:12.23 | 1:05.57 | - | 1:08.37 |
20K | - | - | - | - | - | 1:49.01 | - | - | - | - | - |
H.M. | - | - | - | - | - | 1:28.09 | 1:30.06 | - | 1:27.50 | - | - |
20M | - | - | - | - | - | - | - | - | - | - | 3:25.02 |
Mara | - | - | - | - | - | - | - | - | - | - | 3:09.21 |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:22:54 | Cross, Axbridge | Aug 2011 | ||
00:18:30 | Street | Jan 2012 | ||
00:24:05 | Clevedon | Dec 2009 | ||
00:29:37 | Weston-super-Mare | Apr 2011 | ||
- | ||||
00:37:37 | Clevedon | Jun 2011 | ||
00:48:14 | Butleigh | Mar 2012 | ||
- | ||||
01:02:30 | Corsham | Jan 2011 | ||
01:05:57 | Oldbury-on-Severn | Oct 2011 | ||
01:49:01 | Charterhouse | Oct 2008 | ||
01:27:50 | Taunton | Apr 2011 | ||
03:25:02 | Seaton | Mar 2013 | ||
03:09:21 | Weston-super-Mare | Dec 2013 | ||
- | ||||
>> Click Here to add a result | ||||

