Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 27.08 | 26.34 | - | - | 28.11 | - | 28.58 | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | 29.50 | 27.50 | 28.55 | 28.39 | 28.38 | - | - | - | - | - | - |
5M | 36.36 | 35.20 | 35.03 | 36.27 | 45.29 | 36.35 | - | 38.17 | 36.56 | 37.29 | 38.07 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 43.30 | 47.57 | - | - | - | 50.46 | - | 49.23 | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | 1:17.35 | - | - | - | - | - | - | - | 1:27.01 | - | - |
20K | - | - | 2:00.30 | - | 2:00.44 | 2:14.36 | - | - | - | - | - |
H.M. | 1:39.28 | 1:38.48 | 1:44.02 | 2:13.47 | 1:46.08 | - | - | 1:49.57 | - | - | - |
20M | 3:54.06 | 3:09.43 | - | 3:00.42 | 2:55.19 | - | - | - | - | 3:02.25 | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:26:34 | Cross | Aug 2004 | ||
- | ||||
00:27:50 | Clevedon | Dec 2004 | ||
00:35:03 | Weston-super-Mare | Nov 2005 | ||
- | ||||
00:43:30 | Clevedon | Jun 2003 | ||
- | ||||
- | ||||
- | ||||
01:17:35 | Weston-super-Mare | Feb 2003 | ||
02:00:30 | Charterhouse | Oct 2005 | ||
01:38:48 | Taunton | Apr 2004 | ||
02:55:19 | Gloucester | Mar 2007 | ||
- | ||||
- | ||||
>> Click Here to add a result | ||||

