Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | 05.47 | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | 26.22 | - |
5K | - | - | - | - | - | - | - | - | - | 19.46 | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | 37.18 | - | - | - | - | - | 35.46 | 31.30 | 31.56 | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | 47.42 | - | - | 58.56 | 40.42 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | 1:04.55 | - |
10M | - | - | - | - | - | 1:11.37 | - | - | 1:29.20 | 1:07.05 | - |
20K | - | - | - | 1:58.02 | 2:05.02 | 1:57.03 | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | 1:27.10 | 1:26.59 | - |
20M | - | - | - | - | - | 3:12.48 | - | - | - | 3:07.17 | - |
Mara | - | - | - | - | - | 3:53.57 | - | - | 3:42.32 | 3:10.08 | - |
Ultra | - | - | - | - | - | - | - | - | 4:13.55 | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:47 | Jan 2012 | |||
- | ||||
00:26:22 | Cross, Axbridge | Aug 2012 | ||
00:19:46 | Street | Jan 2012 | ||
- | ||||
00:31:30 | Weston-super-Mare | Dec 2011 | ||
- | ||||
00:40:42 | RNAS Yeovilton | Apr 2012 | ||
- | ||||
- | ||||
01:04:55 | Thornbury | Jan 2012 | ||
01:07:05 | Oldbury-on-Severn | Sep 2012 | ||
01:57:03 | Charterhouse | Oct 2008 | ||
01:26:59 | Sherborne | Feb 2012 | ||
03:07:17 | Seaton | Mar 2012 | ||
03:10:08 | Weston-super-Mare | Dec 2012 | ||
04:13:55 | Aug 2011 | |||
>> Click Here to add a result | ||||

