Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | 34.44 | 33.43 | 34.12 | 34.49 | 33.59 | - | 36.25 | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | 44.00 | 43.03 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | 1:15.32 | 1:17.34 | - | 1:13.31 | 1:14.13 | 1:14.13 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:40.20 | 1:35.49 | 1:33.45 | 1:37.21 | 1:35.49 | 1:35.48 | 1:36.07 | - | 1:48.58 | - | - |
20M | 3:41.29 | 2:41.21 | 2:58.59 | - | - | - | 3:40.13 | - | - | - | - |
Mara | 3:39.56 | - | 3:35.46 | - | - | 3:35.51 | 3:49.50 | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
00:33:43 | Weston-super-Mare | Oct 2005 | ||
- | ||||
00:43:03 | Clevedon | Jun 2008 | ||
- | ||||
- | ||||
- | ||||
01:13:31 | Weston-super-Mare | Feb 2006 | ||
01:55:30 | Charterhouse | Oct 2002 | ||
01:33:45 | Cardiff | Oct 2005 | ||
02:41:21 | Gloucester | Mar 2004 | ||
03:35:46 | Taunton | Apr 2005 | ||
- | ||||
>> Click Here to add a result | ||||

