Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | 27.43 | - | - | - | - | - | - | - | - | - |
5M | - | - | 34.56 | - | 36.30 | - | - | 36.52 | 33.48 | 34.13 | 33.22 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | 45.47 | - | - | 49.47 | - | - | - | 45.00 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | 1:40.40 | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | 1:11.28 | - |
10M | - | - | 1:19.26 | - | 1:20.16 | - | 1:33.51 | - | 1:33.17 | 1:44.56 | 1:16.33 |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | 1:41.36 | 1:40.33 | - | - | 2:01.05 | - | 1:47.26 | - | 1:36.32 | - |
20M | - | - | 3:26.05 | - | - | - | - | - | - | 4:04.10 | - |
Mara | - | - | - | - | - | - | - | - | - | 4:19.14 | 4:11.14 |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:27:43 | Clevedon | Dec 2004 | ||
00:33:22 | Weston-super-Mare | Jan 2013 | ||
- | ||||
00:45:00 | Nailsea | Jun 2012 | ||
- | ||||
01:40:40 | Old Sodbury | Nov 2008 | ||
01:11:28 | Thornbury | Jan 2012 | ||
01:16:33 | Weston-super-Mare | Feb 2013 | ||
- | ||||
01:36:32 | Bristol | Sep 2012 | ||
03:26:05 | Gloucester | Mar 2005 | ||
04:11:14 | Weston-super-Mare | Dec 2013 | ||
- | ||||
>> Click Here to add a result | ||||

