Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | 05.51 | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | 24.54 | - | 25.00 | 25.04 | 24.40 | 24.41 | 24.02 | - | - | - |
5K | - | - | - | - | - | 20.19 | 19.18 | 19.04 | - | 18.52 | - |
4M | - | 25.45 | 25.45 | 27.05 | - | 26.13 | 25.48 | - | - | - | - |
5M | - | 33.28 | 31.41 | 32.50 | 32.26 | 32.44 | 32.32 | 31.49 | 32.11 | 30.47 | 30.55 |
6M | - | - | 49.42 | - | - | 1:27.46 | - | - | - | - | - |
10K | - | 42.25 | 42.23 | 40.42 | 42.14 | 41.02 | 41.00 | 39.42 | 41.39 | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | 1:23.27 | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | 1:10.32 | 1:07.01 | 1:10.52 | 1:12.10 | 1:07.45 | 1:08.30 | 1:06.42 | 1:18.46 | 59.59 | - |
20K | - | - | 1:46.38 | - | - | - | - | - | - | - | - |
H.M. | - | 1:32.59 | 1:32.02 | 1:32.55 | 1:32.32 | 1:33.04 | 1:29.50 | 1:27.36 | 1:30.40 | 1:28.41 | - |
20M | - | - | 2:56.51 | 3:02.26 | 2:33.33 | - | 3:17.52 | 3:07.57 | 3:25.57 | 2:34.41 | - |
Mara | - | - | 3:24.20 | 3:20.54 | 3:37.23 | - | 3:19.40 | 3:03.54 | 4:35.33 | 3:16.37 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:51 | Weston-super-Mare | Mar 2012 | ||
- | ||||
00:24:02 | Cross, Axbridge | Aug 2010 | ||
00:18:52 | Weston-Super-Mare | Dec 2012 | ||
00:25:45 | Clevedon | Dec 2005 | ||
00:30:47 | Weston-super-Mare | Dec 2012 | ||
00:49:42 | Exeter | Jun 2005 | ||
00:39:42 | Clevedon | Jun 2010 | ||
- | ||||
01:23:27 | Old Sodbury | Nov 2008 | ||
- | ||||
00:59:59 | Stonehouse, Stroud | Aug 2012 | ||
01:46:38 | Charterhouse | Oct 2005 | ||
01:27:36 | Bristol | Sep 2010 | ||
02:33:33 | Gloucester | Mar 2007 | ||
03:03:54 | Ramsey, Isle of Man | Aug 2010 | ||
- | ||||
>> Click Here to add a result | ||||
