Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | 26.38 | - | - | - |
5K | - | - | - | - | - | - | 21.30 | 20.49 | - | - | - |
4M | - | - | 29.05 | 28.33 | 28.28 | - | 27.11 | 25.59 | - | - | - |
5M | - | - | 35.50 | 36.05 | 35.19 | 34.21 | 34.03 | 33.56 | 33.58 | 38.12 | 38.25 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | 44.08 | 46.22 | 44.31 | 43.04 | 43.47 | 43.24 | 43.45 | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | 1:21.49 | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | 1:20.13 |
10M | - | - | 1:16.01 | 1:20.15 | 1:15.08 | 1:14.47 | 1:12.25 | 1:11.35 | 1:17.40 | 1:22.33 | 1:22.11 |
20K | - | - | 1:53.42 | 1:49.31 | 1:49.44 | 1:51.13 | - | - | - | - | - |
H.M. | - | - | 1:43.59 | 1:43.38 | 1:37.09 | 1:36.13 | 1:37.34 | 1:34.37 | 1:45.35 | 1:37.17 | 1:45.51 |
20M | - | - | - | 2:44.16 | 3:07.05 | 3:26.42 | 3:26.51 | 3:32.36 | 3:32.58 | 3:37.52 | 3:58.36 |
Mara | - | - | - | 3:39.55 | - | - | 3:42.56 | 3:30.41 | 3:28.55 | 3:55.34 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:26:38 | Cross, Axbridge | Aug 2010 | ||
00:20:49 | Burnham-on-Sea | Apr 2010 | ||
00:25:59 | Clevedon | Dec 2010 | ||
00:33:56 | Weston-super-Mare | Apr 2010 | ||
- | ||||
00:43:04 | Clevedon | Jun 2008 | ||
- | ||||
01:21:49 | Old Sodbury | Nov 2008 | ||
01:20:13 | Thornbury | Apr 2013 | ||
01:11:35 | Weston-super-Mare | Feb 2010 | ||
01:49:31 | Charterhouse | Oct 2006 | ||
01:34:37 | Taunton | Apr 2010 | ||
02:44:16 | Gloucester | Mar 2006 | ||
03:28:55 | May 2011 | |||
- | ||||
>> Click Here to add a result | ||||

