Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | 26.42 | 24.52 | - | - | - | 24.40 | - | - | - | - |
5K | - | - | - | - | - | - | 19.47 | - | - | - | - |
4M | - | 26.55 | 24.42 | - | 26.26 | - | - | - | - | - | - |
5M | - | 34.57 | 31.47 | 31.44 | 34.35 | - | 33.21 | - | - | - | 32.47 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 44.32 | - | 41.25 | - | - | - | 39.47 | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | 1:47.59 | 1:44.37 | 1:44.42 | - | - | - | - | - | - | - |
H.M. | - | 1:36.48 | - | 1:31.27 | - | - | 1:32.12 | 1:27.46 | 1:30.07 | - | 1:30.46 |
20M | - | - | 3:11.09 | - | 3:02.57 | - | - | - | - | - | - |
Mara | - | - | - | 4:26.00 | 3:07.37 | 3:54.27 | - | - | - | 4:47.27 | - |
Ultra | - | - | 8:21.40 | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:24:40 | Cross | Aug 2009 | ||
00:19:47 | Burnham-on-Sea | Apr 2009 | ||
00:24:42 | Clevedon | Dec 2005 | ||
00:31:44 | Weston-super-Mare | Jan 2006 | ||
- | ||||
00:39:47 | Berkeley | May 2010 | ||
- | ||||
- | ||||
- | ||||
- | ||||
01:44:37 | Charterhouse | Oct 2005 | ||
01:27:46 | Bideford | Mar 2010 | ||
03:02:57 | Seaton | Sep 2007 | ||
03:07:37 | - | Oct 2007 | ||
08:21:40 | South Africa | Jun 2005 | ||
>> Click Here to add a result | ||||

