Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | 36.33 | 35.19 | 36.38 | 36.53 | 37.12 | 37.35 | 37.31 | 36.46 | 37.16 | 36.49 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 45.03 | 45.08 | 46.25 | 47.24 | 47.29 | 47.21 | 47.43 | 46.43 | 48.59 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | 1:24.13 | 1:41.41 | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | 1:21.07 | 1:22.24 | 1:20.34 | 1:18.07 | 1:22.07 | 1:18.05 | 1:23.57 | 1:23.08 | 1:21.13 |
20K | - | 1:58.45 | 1:56.01 | 2:01.59 | 1:57.58 | 2:08.23 | - | - | - | - | - |
H.M. | - | 1:36.51 | 1:40.30 | 1:45.40 | - | 1:43.51 | 1:44.23 | 1:42.14 | 1:45.52 | 1:42.34 | - |
20M | - | 3:19.48 | 3:27.34 | 2:40.12 | 2:43.20 | 2:52.18 | 4:36.52 | 3:49.46 | 4:02.58 | 3:59.14 | 3:58.36 |
Mara | - | - | 3:31.55 | - | - | 3:39.02 | - | - | - | 3:54.43 | 3:59.31 |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
00:35:19 | Weston-super-Mare | Apr 2005 | ||
- | ||||
00:45:03 | Farnham Common | Sep 2004 | ||
- | ||||
01:24:13 | Old Sodbury | Nov 2007 | ||
- | ||||
01:18:05 | Weston-super-Mare | Feb 2010 | ||
01:56:01 | Charterhouse | Oct 2005 | ||
01:36:51 | Bristol | Sep 2004 | ||
02:40:12 | Gloucester | Mar 2006 | ||
03:31:55 | London | Apr 2005 | ||
- | ||||
>> Click Here to add a result | ||||

