Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | 05.37 | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 23.02 | 22.47 | 22.58 | 22.55 | 24.11 | 24.12 | 24.26 | 23.53 | 23.54 | - | - |
5K | - | - | - | - | - | 18.42 | 18.55 | 18.54 | 18.27 | - | - |
4M | 25.11 | - | - | - | - | - | 25.09 | - | - | - | - |
5M | 31.11 | 30.48 | 30.43 | 30.08 | 30.07 | 30.55 | 31.36 | 31.49 | 31.07 | 31.23 | 31.54 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 38.36 | 37.58 | 38.19 | 38.21 | 39.08 | 38.51 | 39.54 | 39.27 | 40.34 | 39.51 | 42.30 |
7M | - | 51.33 | - | - | - | - | - | - | 51.20 | - | 55.32 |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | 1:14.50 | - | - | - | - |
10M | 1:09.31 | 1:07.31 | 1:06.24 | 1:09.05 | 1:06.36 | 1:06.48 | 1:08.21 | 1:12.31 | 1:13.52 | - | - |
20K | - | - | 1:38.38 | 1:37.52 | 1:37.48 | 1:45.51 | - | - | - | - | - |
H.M. | 1:32.01 | 1:28.25 | 1:27.08 | 1:27.21 | 1:29.44 | 1:28.43 | 1:31.11 | 1:31.17 | 1:29.54 | 1:28.32 | 1:30.12 |
20M | 3:22.21 | 2:31.42 | 2:24.52 | 2:21.58 | 2:23.51 | - | 2:23.52 | 3:31.02 | - | 3:44.40 | 3:26.41 |
Mara | 3:51.48 | 3:25.11 | 3:24.00 | 3:41.21 | 3:36.30 | 3:24.12 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:37 | Mar 2012 | |||
- | ||||
00:22:47 | Cross | Aug 2004 | ||
00:18:27 | Apr 2011 | |||
00:25:09 | Clevedon | Dec 2009 | ||
00:30:07 | Weston-super-Mare | Mar 2007 | ||
- | ||||
00:37:58 | Bristol | May 2004 | ||
00:51:20 | Butleigh | Mar 2011 | ||
- | ||||
01:14:50 | Corsham | Jan 2009 | ||
01:06:24 | Oldbury | Sep 2005 | ||
01:37:48 | Charterhouse | Oct 2007 | ||
01:27:08 | Burnham-on-Sea | Oct 2005 | ||
02:21:58 | Gloucester | Mar 2006 | ||
03:24:00 | Rotterdam | Apr 2005 | ||
- | ||||
>> Click Here to add a result | ||||

