Pos | Time | Event | Location | Pace | Age % | |
1 | 00:00:00 | Weston-super-Mare | 00:00 | Nov 2017 | ||
2 | 00:30:19 | Weston-super-Mare | 06:04 | Sep 2016 | ||
3 | 00:30:20 | Weston-super-Mare | 06:04 | Dec 2016 | ||
4 | 00:30:22 | Weston-super-Mare | 06:04 | Oct 2017 | ||
5 | 00:30:30 | Weston-super-Mare | 06:06 | Sep 2017 | ||
6 | 00:30:32 | Weston-super-Mare | 06:06 | Apr 2016 | ||
7 | 00:30:44 | Weston-super-Mare | 06:09 | Nov 2016 | ||
8 | 00:31:08 | Weston-super-Mare | 06:14 | Feb 2017 | ||
9 | 00:31:21 | Weston-super-Mare | 06:16 | May 2016 | ||
10 | 00:31:26 | Weston-super-Mare | 06:17 | Jan 2018 | ||
11 | 00:31:35 | Weston-super-Mare | 06:19 | Nov 2015 | ||
12 | 00:31:44 | Weston-super-Mare | 06:21 | Feb 2018 | ||
13 | 00:32:03 | Weston-super-Mare | 06:25 | Mar 2016 | ||
14 | 00:32:04 | Weston-super-Mare | 06:25 | May 2017 | ||
15 | 00:32:11 | Weston-super-Mare | 06:26 | Feb 2016 | ||
16 | 00:32:35 | Weston-super-Mare | 06:31 | Oct 2015 | ||
17 | 00:33:37 | Weston-super-Mare | 06:43 | Jan 2016 |
Copyright © 2002-2018 Weston Athletic Club. All rights reserved.