Pos | Name | Fastest Time | Last Time | Personal Best | Handicap Time |
1 | 00:27:58 | 00:27:58 | - | 00:00.00 | |
2 | 00:27:45 | 00:27:45 | 00:19:15 | 00:00.13 | |
3 | 00:26:55 | 00:26:55 | - | 00:01.03 | |
4 | 00:26:43 | 00:26:43 | - | 00:01.15 | |
5 | 00:26:38 | 00:26:38 | - | 00:01.20 | |
6 | 00:26:25 | 00:27:03 | - | 00:00.55 | |
7 | 00:24:45 | 00:24:45 | 00:25:00 | 00:03.13 | |
8 | 00:24:45 | 00:24:45 | 00:25:00 | 00:03.13 | |
9 | 00:24:20 | 00:24:20 | - | 00:03.38 | |
10 | 00:24:03 | 00:24:03 | - | 00:03.55 | |
11 | 00:23:26 | 00:23:26 | 00:23:26 | 00:04.32 | |
12 | 00:23:20 | 00:23:20 | - | 00:04.38 | |
13 | 00:23:20 | 00:23:20 | - | 00:04.38 | |
14 | 00:23:16 | 00:24:16 | 00:23:51 | 00:03.42 | |
15 | 00:23:14 | 00:23:14 | - | 00:04.44 | |
16 | 00:23:10 | 00:23:10 | - | 00:04.48 | |
17 | 00:22:58 | 00:22:58 | - | 00:05.00 | |
18 | 00:22:46 | 00:22:46 | - | 00:05.12 | |
19 | 00:22:44 | 00:22:44 | - | 00:05.14 | |
20 | 00:22:29 | 00:22:29 | - | 00:05.29 | |
21 | 00:22:29 | 00:22:29 | 00:23:23 | 00:05.29 | |
22 | 00:22:25 | 00:22:36 | 00:17:19 | 00:05.22 | |
23 | 00:22:24 | 00:22:59 | 00:22:23 | 00:04.59 | |
24 | 00:22:02 | 00:22:02 | - | 00:05.56 | |
25 | 00:22:01 | 00:22:28 | - | 00:05.30 | |
26 | 00:21:56 | 00:21:56 | - | 00:06.02 | |
27 | 00:21:54 | 00:21:54 | 00:21:54 | 00:06.04 | |
28 | 00:21:46 | 00:21:54 | - | 00:06.04 | |
29 | 00:21:45 | 00:22:42 | 00:21:26 | 00:05.16 | |
30 | 00:21:19 | 00:21:19 | 00:19:10 | 00:06.39 | |
31 | 00:21:19 | 00:21:33 | 00:21:26 | 00:06.25 | |
32 | 00:21:12 | 00:21:12 | - | 00:06.46 | |
33 | 00:21:12 | 00:21:25 | - | 00:06.33 | |
34 | 00:21:10 | 00:21:10 | - | 00:06.48 | |
35 | 00:20:41 | 00:21:06 | 00:20:49 | 00:06.52 | |
36 | 00:20:40 | 00:21:24 | - | 00:06.34 | |
37 | 00:20:40 | 00:20:40 | - | 00:07.18 | |
38 | 00:20:35 | 00:20:35 | - | 00:07.23 | |
39 | 00:20:34 | 00:20:58 | 00:19:57 | 00:07.00 | |
40 | 00:20:30 | 00:20:30 | 00:18:46 | 00:07.28 | |
41 | 00:20:24 | 00:20:28 | 00:20:10 | 00:07.30 | |
42 | 00:20:23 | 00:20:23 | - | 00:07.35 | |
43 | 00:20:14 | 00:20:14 | - | 00:07.44 | |
44 | 00:20:07 | 00:20:07 | - | 00:07.51 | |
45 | 00:19:57 | 00:19:57 | - | 00:08.01 | |
46 | 00:19:56 | 00:19:56 | - | 00:08.02 | |
47 | 00:19:51 | 00:19:51 | 00:19:06 | 00:08.07 | |
48 | 00:19:47 | 00:19:51 | 00:19:47 | 00:08.07 | |
49 | 00:19:46 | 00:19:46 | 00:19:51 | 00:08.12 | |
50 | 00:19:46 | 00:21:52 | 00:19:54 | 00:06.06 | |
51 | 00:19:39 | 00:19:39 | 00:19:40 | 00:08.19 | |
52 | 00:19:36 | 00:19:51 | - | 00:08.07 | |
53 | 00:19:35 | 00:19:35 | 00:19:35 | 00:08.23 | |
54 | 00:19:34 | 00:19:34 | 00:18:48 | 00:08.24 | |
55 | 00:19:24 | 00:19:24 | - | 00:08.34 | |
56 | 00:19:22 | 00:19:22 | - | 00:08.36 | |
57 | 00:19:14 | 00:19:14 | 00:19:45 | 00:08.44 | |
58 | 00:19:12 | 00:19:43 | 00:17:28 | 00:08.15 | |
59 | 00:19:08 | 00:19:08 | - | 00:08.50 | |
60 | 00:19:03 | 00:19:33 | 00:18:52 | 00:08.25 | |
61 | 00:18:53 | 00:18:53 | 00:20:18 | 00:09.05 | |
62 | 00:18:50 | 00:18:50 | 00:19:38 | 00:09.08 | |
63 | 00:18:44 | 00:18:56 | - | 00:09.02 | |
64 | 00:18:42 | 00:18:42 | 00:16:54 | 00:09.16 | |
65 | 00:18:30 | 00:18:30 | - | 00:09.28 | |
66 | 00:18:23 | 00:19:55 | 00:18:27 | 00:08.03 | |
67 | 00:18:16 | 00:18:16 | 00:18:30 | 00:09.42 | |
68 | 00:18:14 | 00:18:16 | 00:17:13 | 00:09.42 | |
69 | 00:18:03 | 00:18:03 | 00:17:57 | 00:09.55 | |
70 | 00:17:56 | 00:17:56 | - | 00:10.02 |
The 5K Handicap will run every second Tuesday of the month.
Runners can either meet as usual at Hutton Moor or meet at the pier at approximately 7.20pm.
If you have not done the scratch run in December and you want to run, your handicap will be calculated by either; using a previous 5K, 10K or prom run time.
After each run your handicap will be re-calculated according to your performance.
The organiser’s role will be to start all runners at the correct time relevant to their handicap and take down times at the finish.
We expect all runners to start their stopwatches when the FIRST RUNNER STARTS. Please make sure you have taken note of your handicap so you know how long you have before your race begins. (Handicap times will be available on the night for you to check).
We will ask every runner for their time after they have crossed the finish line so that actually times can then be calculated. Times and handicaps for the following month’s race will be put on the web as soon as possible.
There will be two stopwatches running as a back-up so please let the organiser know if you do not have a stopwatch.
Any comments and/or contributions regarding the organisation of the 5K Handicap are most welcome.
The start and finish is at the front of the Grand Pier.
Run along the prom towards Uphill and dead turn at the flagpole which is situated in the semi-circular recess of the sea wall. This is approximately 50 yards before the prom drops down to the beach.
Return back past the pier and continue along the prom around Marine Lake. Dead turn at the Cove Resturant at the disabled access ramp to the resturant. Return to the finish at the pier.
If possible, either a person or a cone will denote these two turning points
Copyright © 2002-2013 Weston Athletic Club. All rights reserved.