Thursday 17 May 2012
| Weston Prom Run [Weston AC] | Running | |
| Thursday 17 May 2012 at 19:30 | ||
| Weston-super-Mare, North Somerset (South West) | ||
| Part of the 2011-2012 Series | ||
| 5 Mile | 8 Runners | [ Details ] |
Thursday 24 May 2012
| Social - Burrington Inn [Weston AC] | Social | |
| Thursday 24 May 2012 at 19:00 | ||
| Burrington Combe, near Churchill, North Somerset (South West) | ||
| Other | 0 Runners | [ Details ] |
| Tyntesfield 10k [Nailsea RC] | Running | |
| Thursday 24 May 2012 at 19:00 | ||
| Wraxall, Bristol, North Somerset (South West) | ||
| 10KM | 7 Runners | [ Details ] |
Sunday 27 May 2012
| Run in the Wild 10k Multi-Terrain [Chard RR] | Running | |
| Sunday 27 May 2012 at 10:30 | ||
| Chard, Somerset (South West) | ||
| 10KM | 2 Runners | [ Details ] |
Thursday 31 May 2012
| Social - Lamb Inn [Weston AC] | Social | |
| Thursday 31 May 2012 at 19:00 | ||
| Axbridge, Somerset (South West) | ||
| Other | 0 Runners | [ Details ] |
Sunday 03 June 2012
| Plymouth Half Marathon | Running | |
| Sunday 03 June 2012 at 11:00 | ||
| Plymouth, Devon (South West) | ||
| Half Marathon | 0 Runners | [ Details ] |
Thursday 07 June 2012
| Social - Commodore Hotel [Weston AC] | Social | |
| Thursday 07 June 2012 at 19:00 | ||
| Kewstoke, Weston-super-Mare, North Somerset (South West) | ||
| Other | 1 Runner | [ Details ] |
Saturday 09 June 2012
| Umborne Ug [Axe Valley R] | Running | |
| Saturday 09 June 2012 at 18:00 | ||
| Shute, Axminster, Devon (South West) | ||
| 10KM | 0 Runners | [ Details ] |
Sunday 10 June 2012
| Ninesprings 9km Multi-Terrain [Yeovil Town RRC] | Running | |
| Sunday 10 June 2012 at 11:00 | ||
| Yeovil, Somerset (South West) | ||
| Other | 0 Runners | [ Details ] |
Tuesday 12 June 2012
| 5K Handicap | Running | |
| Tuesday 12 June 2012 at 19:30 | ||
| Weston-Super-Mare, North Somerset (South West) | ||
| 5KM | 0 Runners | [ Details ] |
| Clevedon MidSummer10K [Clevedon AC] | Running | |
| Tuesday 12 June 2012 at 19:30 | ||
| Clevedon, North Somerset (South West) | ||
| 10KM | 5 Runners | [ Details ] |
Thursday 14 June 2012
| Purdown Pursuit [TACH] | Running | |
| Thursday 14 June 2012 at 19:15 | ||
| Stapleton, Bristol, Bristol, City of (South West) | ||
| 10KM | 8 Runners | [ Details ] |
Sunday 17 June 2012
| Cheddar Gorge 10km | Running | |
| Sunday 17 June 2012 at 11:00 | ||
| Cheddar, Somerset (South West) | ||
| 10KM | 0 Runners | [ Details ] |
Tuesday 19 June 2012
| Beacon Batch [Weston AC] | Running | |
| Tuesday 19 June 2012 at 19:30 | ||
| Lower Langford, Near Churchill, North Somerset (South West) | ||
| 5 Mile | 1 Runner | [ Details ] |
Thursday 21 June 2012
| Social - Rackley [Weston AC] | Social | |
| Thursday 21 June 2012 at 19:00 | ||
| Compton Bishop, Axbridge, Somerset (South West) | ||
| Other | 0 Runners | [ Details ] |
Sunday 24 June 2012
| Torbay Half Marathon | Running | |
| Sunday 24 June 2012 at 09:00 | ||
| Paignton, Devon (South West) | ||
| Half Marathon | 2 Runners | [ Details ] |
| Social - Newport Velodrome [Weston AC] | Social | |
| Sunday 24 June 2012 at 11:00 | ||
| Velodrome Way, Newport, Newport (Wales) | ||
| Other | 0 Runners | [ Details ] |
Wednesday 27 June 2012
| Nailsea Festival 10K [Nailsea RC] | Running | |
| Wednesday 27 June 2012 at 19:30 | ||
| Nailsea, North Somerset (South West) | ||
| 10KM | 4 Runners | [ Details ] |
Thursday 28 June 2012
| Social - Dolphin Inn [Weston AC] | Social | |
| Thursday 28 June 2012 at 19:00 | ||
| Uphill, Weston-super-Mare, North Somerset (South West) | ||
| Other | 1 Runner | [ Details ] |
Thursday 05 July 2012
| Social - Bleadon Village Hall [Weston AC] | Social | |
| Thursday 05 July 2012 at 19:00 | ||
| Bleadon, Weston-super-Mare, Somerset (South West) | ||
| Other | 1 Runner | [ Details ] |
Saturday 07 July 2012
| Charmouth Camping Weekend | Social | |
| Saturday 07 July 2012 at 11:00 | ||
| Charmouth, Dorset (South West) | ||
| Other | 0 Runners | [ Details ] |
| Charmouth Challenge | Running | |
| Saturday 07 July 2012 at 14:30 | ||
| Charmouth, Dorset (South West) | ||
| Other | 2 Runners | [ Details ] |
Sunday 08 July 2012
| Wellington 10 Mile | Running | |
| Sunday 08 July 2012 at 10:30 | ||
| Wellington, Somerset (South West) | ||
| 10 Mile | 0 Runners | [ Details ] |
| Cheddar Gorge Half Marathon | Running | |
| Sunday 08 July 2012 at 11:00 | ||
| Cheddar, Somerset (South West) | ||
| Half Marathon | 0 Runners | [ Details ] |
Tuesday 10 July 2012
| 5K Handicap | Running | |
| Tuesday 10 July 2012 at 19:30 | ||
| Weston-Super-Mare, North Somerset (South West) | ||
| 5KM | 0 Runners | [ Details ] |
Thursday 12 July 2012
| Burrington Blaster [TACH] | Running | |
| Thursday 12 July 2012 at 19:15 | ||
| Burrington, North Somerset (South West) | ||
| Other | 7 Runners | [ Details ] |
Thursday 19 July 2012
| Social - Brewers Arms [Weston AC] | Social | |
| Thursday 19 July 2012 at 19:00 | ||
| Church Street, Banwell, Somerset (South West) | ||
| Other | 0 Runners | [ Details ] |
Thursday 26 July 2012
| Social - Plough Inn [Weston AC] | Social | |
| Thursday 26 July 2012 at 19:00 | ||
| High Street, Congresbury, North Somerset (South West) | ||
| Other | 0 Runners | [ Details ] |
Wednesday 01 August 2012
| Haselbury Trail 10K [Crewkerne RC] | Running | |
| Wednesday 01 August 2012 at 19:15 | ||
| North Perrott, Crewkerne, Somerset (South West) | ||
| 10KM | 0 Runners | [ Details ] |
Thursday 02 August 2012
| Dundry Thunder Run [TACH] | Running | |
| Thursday 02 August 2012 at 19:15 | ||
| Dundry, North Somerset (South West) | ||
| Other | 3 Runners | [ Details ] |
Sunday 12 August 2012
| Standish Woodland Chase [Stroud AC] | Running | |
| Sunday 12 August 2012 at 11:00 | ||
| Stonehouse, Stroud, Gloucestershire (South West) | ||
| 10 Mile | 1 Runner | [ Details ] |
Tuesday 14 August 2012
| 5K Handicap | Running | |
| Tuesday 14 August 2012 at 19:30 | ||
| Weston-Super-Mare, North Somerset (South West) | ||
| 5KM | 1 Runner | [ Details ] |
Sunday 26 August 2012
| Guernsey Marathon | Running | |
| Sunday 26 August 2012 at 09:00 | ||
| St. Peter Port, Guernsey, () | ||
| Marathon | 0 Runners | [ Details ] |
| Battle of Sedgemoor 10K [Langport R] | Running | |
| Sunday 26 August 2012 at 11:00 | ||
| Langport, Somerset (South West) | ||
| 10KM | 0 Runners | [ Details ] |
Wednesday 29 August 2012
| Crook Peak Cake Race | Running | |
| Wednesday 29 August 2012 at 19:00 | ||
| Cross, Axbridge, Somerset (South West) | ||
| 3 Mile | 1 Runner | [ Details ] |
Saturday 01 September 2012
| Portishead 10k (Date to be confirmed) [Portishead RC] | Running | |
| Saturday 01 September 2012 at 10:30 | ||
| Portishead, North Somerset (South West) | ||
| 10KM | 0 Runners | [ Details ] |
Sunday 09 September 2012
| Cheddar Gorge Marathon | Running | |
| Sunday 09 September 2012 at 11:00 | ||
| Cheddar, Somerset (South West) | ||
| Marathon | 0 Runners | [ Details ] |
Tuesday 11 September 2012
| 5K Handicap | Running | |
| Tuesday 11 September 2012 at 19:30 | ||
| Weston-Super-Mare, North Somerset (South West) | ||
| 5KM | 0 Runners | [ Details ] |
Thursday 20 September 2012
| Weston Prom Run [Weston AC] | Running | |
| Thursday 20 September 2012 at 19:30 | ||
| Weston-super-Mare, North Somerset (South West) | ||
| Part of the 2012-2013 Series | ||
| 5 Mile | 1 Runner | [ Details ] |
Sunday 23 September 2012
| Grand Pier Half Marathon | Running | |
| Sunday 23 September 2012 at 09:00 | ||
| Weston-super-Mare, North Somerset (South West) | ||
| Half Marathon | 2 Runners | [ Details ] |
Sunday 30 September 2012
| Bristol Half Marathon | Running | |
| Sunday 30 September 2012 at 09:30 | ||
| Bristol, Bristol, City of (South West) | ||
| Half Marathon | 4 Runners | [ Details ] |
| Robin Hood Half Marathon | Running | |
| Sunday 30 September 2012 at 10:00 | ||
| Nottingham, Nottingham (East Midlands) | ||
| Half Marathon | 0 Runners | [ Details ] |
Sunday 07 October 2012
| Burnham-on-Sea Half Marathon [Burnham-on-Sea Harriers] | Running | |
| Sunday 07 October 2012 at 11:00 | ||
| Burnham-on-Sea, Somerset (South West) | ||
| Half Marathon | 0 Runners | [ Details ] |
| Jersey Marathon | Running | |
| Sunday 07 October 2012 at 11:00 | ||
| St Helier, Jersey, () | ||
| Marathon | 0 Runners | [ Details ] |
Tuesday 09 October 2012
| 5K Handicap | Running | |
| Tuesday 09 October 2012 at 19:30 | ||
| Weston-Super-Mare, North Somerset (South West) | ||
| 5KM | 0 Runners | [ Details ] |
Saturday 13 October 2012
| Mouth to Mouth | Running | |
| Saturday 13 October 2012 at 11:00 | ||
| Bude, Cornwall and Isles of Scilly (South West) | ||
| 10KM | 0 Runners | [ Details ] |
Sunday 14 October 2012
| Mendip Muddle [Weston AC] | Running | |
| Sunday 14 October 2012 at 11:00 | ||
| Charterhouse, Nr Blagdon, Somerset (South West) | ||
| 20KM | 0 Runners | [ Details ] |
Thursday 18 October 2012
| Weston Prom Run [Weston AC] | Running | |
| Thursday 18 October 2012 at 19:30 | ||
| Weston-super-Mare, North Somerset (South West) | ||
| Part of the 2012-2013 Series | ||
| 5 Mile | 1 Runner | [ Details ] |
Sunday 21 October 2012
| Exmoor Stagger [Minehead RC] | Running | |
| Sunday 21 October 2012 at 11:00 | ||
| Minehead, Somerset (South West) | ||
| Other | 0 Runners | [ Details ] |
| Exmoor Stumble [Minehead RC] | Running | |
| Sunday 21 October 2012 at 11:00 | ||
| , North Somerset (South West) | ||
| 6 Mile | 0 Runners | [ Details ] |
Friday 02 November 2012
| Social - Cracker Stuffing Party | Social | |
| Friday 02 November 2012 at 18:00 | ||
| Uphill, Weston-super-Mare, North Somerset (South West) | ||
| Other | 0 Runners | [ Details ] |
Tuesday 06 November 2012
| 5K Handicap | Running | |
| Tuesday 06 November 2012 at 19:30 | ||
| Weston-Super-Mare, North Somerset (South West) | ||
| 5KM | 0 Runners | [ Details ] |
Saturday 10 November 2012
| Presidents Breakfast Run [Weston AC] | Social | |
| Saturday 10 November 2012 at 09:00 | ||
| , North Somerset (South West) | ||
| 6 Mile | 3 Runners | [ Details ] |
Sunday 11 November 2012
| Sodbury Slog [Bitton RR] | Running | |
| Sunday 11 November 2012 at 11:00 | ||
| Chipping Sodbury, South Gloucestershire (South West) | ||
| Other | 1 Runner | [ Details ] |
Thursday 15 November 2012
| Weston Prom Run [Weston AC] | Running | |
| Thursday 15 November 2012 at 19:30 | ||
| Weston-super-Mare, North Somerset (South West) | ||
| Part of the 2012-2013 Series | ||
| 5 Mile | 1 Runner | [ Details ] |
Sunday 25 November 2012
| Brent Knoll Race [Burnham-on-Sea Harriers] | Running | |
| Sunday 25 November 2012 at 11:30 | ||
| Burnham-on-Sea, Somerset (South West) | ||
| Other | 0 Runners | [ Details ] |
Sunday 09 December 2012
| Wyvern Christmas Cracker 10K [Weston AC] | Running | |
| Sunday 09 December 2012 at 11:00 | ||
| Weston-super-Mare, North Somerset (South West) | ||
| 10KM | 0 Runners | [ Details ] |
Tuesday 11 December 2012
| 5K Handicap | Running | |
| Tuesday 11 December 2012 at 19:30 | ||
| Weston-Super-Mare, North Somerset (South West) | ||
| 5KM | 0 Runners | [ Details ] |
Thursday 20 December 2012
| Weston Prom Run [Weston AC] | Running | |
| Thursday 20 December 2012 at 19:30 | ||
| Weston-super-Mare, North Somerset (South West) | ||
| Part of the 2012-2013 Series | ||
| 5 Mile | 1 Runner | [ Details ] |
Wednesday 26 December 2012
| Clevedon Boxing Day [Clevedon AC] | Running | |
| Wednesday 26 December 2012 at 11:00 | ||
| Clevedon, North Somerset (South West) | ||
| 4 Mile | 0 Runners | [ Details ] |
Sunday 30 December 2012
| Any marathon completed in 2012 [Weston AC] | Running | |
| Sunday 30 December 2012 at 11:00 | ||
| Weston-super-Mare, North Somerset (South West) | ||
| Marathon | 2 Runners | [ Details ] |
Data provided by Vitani SPORTTracker.
