Social - Brewers Arms
Event Details
| Date | Thursday 19 July 2012 | ||
| Time | 19:00 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | Other | ||
| Venue | Brewers Arms | ||
| Location | Church Street, Banwell, Somerset BS23 4TN | ||
| Surface | Multi Terrian | ||
| Profile | Flat/Undulating | ||
| Setting | Rural | ||
Organisation Information
| Club | Weston Athletic Club | ||
| Event Website | |||
| Organiser | Ian Carpenter | ||
| Contact e-mail | |||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 19/07/2012 | ||
