GWR Towpath Series (1/5) | Running | ||
| 10K. Great Western Runners. [ Website ] | |||
Keevil Airfield 10K | Running | ||
| Trowbridge, Wiltshire [ Website ][ Email ][ Entry Form ] | |||
Tewkesbury Half Marathon | running | ||
| Tewkesbury, Gloucestershire [ Website ][ Entry Form ] | |||
Almonsbury School MT 10km | Running | ||
| 1KM, 5KM & 10KM Family Fun Runs Thornbury, Bristol [ Email ] | |||
Cow Pat Canter 10K | Running | ||
| Midsomer Norton, Somerset [ Website ][ Email ] | |||
Easy Runner 5K | Running | ||
| Oldland, Bristol [ Website ] | |||
* Keynsham 10K | Running | ||
Run for Moore 5K | Running | ||
| The Portway, Bristol [ Website ] | |||
The Hogweed Trot 10K | Running | ||
| Yate Town Football Club, Yate [ Website ][ Email ] | |||
* Dundry Thunder Run | Running | ||
Bath Hilly 10 | Running | ||
| Culverhay Sports Centre, Rush Hill, Bath [ Email ][ Entry Form ] | |||
Wells Fun Run 10K | Running | ||
| 10Km, 3 Mile & Junior Race. [ Website ][ Entry Form ] | |||
Edinburgh Marathon | Running | ||
| [ Website ] | |||
Plymouth Half Marathon | Running | ||
| Plymouth, Devon [ Website ] | |||
Pewsey Vale 10K | Running | ||
| [ Website ] | |||
Social Run | Social | ||
| The Dolphin, Uphill - Cakes by Pam | |||
Questars Race Two of Four | Adventure | ||
| Abergavenny, Brecon Beacons [ Website ] | |||
La Trans Aq | Running | ||
| Ultramarathon, 230 km along the coastline of Aquitaine (France). 85% forest trails in the pine woods. 6 stages between 25km and 60 km long. [ Website ] | |||
Crewkerne 9 | Running | ||
| Market Square, Crewkerne, Somerset [ Website ][ Email ] | |||
Poole Park 10K | Running | ||
| Poole Park, Poole, Dorset [ Website ][ Email ][ Entry Form ] | |||
Blaise Blazer Hill Race Series 1 of 3 | |||
| Westbury Harriers clubhouse, Blaise Castle. Approx 4 miles. Entries on the night only [ Website ] | |||
Social Run | Social | ||
| Sidcot Arms, Sidcot - Cakes by Marcella | |||
GWR Towpath Series (2/5) | Running | ||
| 10K. Great Western Runners. [ Website ] | |||
Endurancelife C2C Devon | Multi-sport | ||
| 2 days. [ Website ] | |||
Dartmoor Discovery | Running | ||
| 32 Mile Ultra Marathon. Princetown, Devon [ Email ] | |||
* Long Ashton 10K | Running | ||
Long Ashton 10K | Running | ||
| Nailsea Running Club. [ Website ] | |||
FOSMs 5 & Fun Run | Running | ||
| 5 Mile road race & children's fun run. Chippenham, Wiltshire | |||
Westonbirt National Arboretum 10K | Running | ||
| Westonbirt National Arboretum, Tetbury [ Entry Form ] | |||
** Clevedon Mid-Summer 10K | Running | ||
| Organised by Clevedon A.C. [ Website ][ Entry Form ] | |||
Social Duathlon | Social | ||
| The Ship Inn, Uphill - Cakes by The Whites | |||
Run for the Children 3K Fun Run | |||
| Blaise Castle charity run [ Website ] | |||
Miners Half-Marathon | Running | ||
| Including 10K Gullock Tyning, Bath, Somerset [ Website ][ Entry Form ] | |||
Martock 10K | Running | ||
| Martock, Somerset [ Website ][ Email ] | |||
Blandford Bridges 10K | Running | ||
| Blandford Forum, Dorset [ Website ][ Email ] | |||
Social Run | Social | ||
| Strawberry Line & Hog Roast | |||
Forde Abbey Cross Country 10K | Running | ||
| Chard, Somerset [ Website ][ Email ] | |||
Easy Runner 5K | Running | ||
| Oldland, Bristol [ Website ] | |||
Social Run | Social | ||
| The Plough Inn, Congresbury - Cakes by Ginnie!! | |||
Mendip Mashup | Multi-sport | ||
| Charterhouse Centre, Mendips Combines the best of trail racing, orienteering and the hash. [ Website ][ Email ] | |||
* Warminster Forest 10 | Running | ||
** Torbay Half Marathon | Running | ||
| Paignton, Devon [ Website ][ Entry Form ] | |||
Pants in the Park 5K | Running | ||
| Family fun run - participants are asked to wear pants on the outside of their running clothes 'superman-style' to raise vital funds and awareness for all prostate diseases. [ Website ][ Email ][ Entry Form ] | |||
* Beacon Batch | Running | ||
| Organised by Weston Athletic Club. [ Further Details ] | |||
Social Run | Social | ||
| Paul Snelling BBQ & Run | |||
* Nailsea 10K | Running | ||
| Nailsea Running Club. [ Website ] | |||
Devon Delight [Audax] | Cycling | ||
| Newton Abbot, Devon [ Website ] | |||
Junior Blazer 2K run plus throw | |||
| Westbury Harriers clubhouse, Blaise Castle [ Website ] | |||
* Quantock Beast | Running | ||
SaabSalomon Forest Trail | Running | ||
| Forest of Dean, Gloucester [ Website ][ Entry Form ] | |||
Social Duathlon | Social | ||
| Queens, Bleadon - Cakes by Bryan | |||
* Charmouth Challenge | Running | ||
| 8.25 miles Cross-Country @ Charmouth [ Website ][ Entry Form ] | |||
Charmouth Camping Weekend | Social | ||
Blaise Blazer Hill Race Series 2 of 3 | |||
| Westbury Harriers clubhouse, Blaise Castle. Approx 4 miles. Entries on the night only. [ Website ] | |||
* Rowberrow | Running | ||
Avon AA Inter-Club Mob Match | Running | ||
| Great Western Runners. [ Website ] | |||
Social Run | Social | ||
| Penscott Inn, Shipham - Cakes by Rob | |||
GWR Towpath Series (3/5) | Running | ||
| 10K. Great Western Runners. [ Website ] | |||
Questars Race Three of Four | Adventure | ||
| Penkridge, Cannock Chase [ Website ] | |||
* Wellington 10 | Running | ||
Mendip Outdoor Pursits | Social | ||
| Cakes by Kevin | |||
LEJOG | Social | ||
| Land's End to John O'Groats cycle ride. | |||
Social Hash Run | Social | ||
| Steve's Social Hash | |||
* Gloucester Half Marathon | Running | ||
Stert Island Swim | Swimming | ||
| 2400 Meter Swim to Stert Island [ Website ][ Entry Form ] | |||
Social Run | Social | ||
| Crown Inn, Churchill - Cakes by Rachel | |||
* Compton Dandy | Running | ||
GWR Towpath Series (4/5) | Running | ||
| 10K. Great Western Runners. [ Website ] | |||
Blaise Blazer Hill Race Series 3 of 3 | |||
| Westbury Harriers clubhouse, Blaise Castle. Approx 4 miles. Entries on the night only | |||
Social Run | Social | ||
| Lamb Inn, Weare & Buffett | |||
Social Run | Social | ||
| Roger's Run and BBQ | |||
* Crook Peak Cake Race | Running | ||
| Organised by Clover Rovers. | |||
Social Run | Social | ||
| Nuttree, Worle - Cakes by Liz Wiggins | |||
GWR Towpath Series (5/5) | Running | ||
| 5K. Great Western Runners. [ Website ] | |||
WAC Sporting Superstar's & BBQ | Social | ||
| Churchill Sports Centre at 3pm. A range of sporting and athletic challenges both in the pool and out on the sports field followed by BBQ | |||
* Battle of Sedgemoor 10K | Running | ||
Vale of Pewsey Half Marathon | Running | ||
| Pewsey, Wiltshire [ Website ][ Email ] | |||
Social Run | Social | ||
| Pippa's Run & BBQ | |||
** Oldbury 10 | Running | ||
* Shepton Mallet 5K | Running | ||
* Seaton Half Marathon | Running | ||
Social Run | Social | ||
| The Old Manor, Worle - Cakes by Ralph & Rob Skeen | |||
* Chippenham Half Marathon | Running | ||
Bristol Half Marathon | Running | ||
| Bristol City Council [ Website ][ Email ] | |||
* Weston Prom Run Series 2008-2009 (1 of 9) | Running | ||
Endurancelife C2C Snowdonia | Multi-sport | ||
| 3 days. [ Website ] | |||
* Portishead 8KM | Running | ||
* Taunton 10K | Running | ||
* Burnham-on-Sea Half Marathon | Running | ||
Questars Race Four of Four | Adventure | ||
| Purbeck, Dorset [ Website ] | |||
* Street 5K | Running | ||
* Mendip Muddle | Running | ||
| Organised by Weston Athletic Club. [ Further Details ] | |||
* Weston Prom Run Series 2008-2009 (2 of 9) | Running | ||
| Organised by Weston Athletic Club. [ Further Details ] | |||
Dartmoor Vale 10K | Running | ||
| Newton Abbot, Devon [ Website ] | |||
Dartmoor Vale Half Marathon | Running | ||
| Newton Abbot, Devon [ Website ] | |||
Dartmoor Vale Marathon | Running | ||
| Newton Abbot, Devon [ Website ] | |||
Snowdonia Marathon | Running | ||
| [ Website ] | |||
* Exmoor Stagger | Running | ||
* Exmoor Stumble | Running | ||
* Stroud Half Marathon | Running | ||
* Cheddar Half Marathon | Running | ||
* Illminster Lions 10K | Running | ||
* Sodbury Slog | Running | ||
* Street 5K | Running | ||
* Weston Prom Run Series 2008-2009 (3 of 9) | Running | ||
| Organised by Weston Athletic Club. [ Further Details ] | |||
** Brent Knoll | Running | ||
* Wellington Monument | Running | ||
* Street 5K | Running | ||
Wyvern Christmas Cracker 10K | Running | ||
| Organised by Weston Athletic Club. [ Further Details ] | |||
* Weston Prom Run Series 2008-2009 (4 of 9) | Running | ||
| Organised by Weston Athletic Club. [ Further Details ] | |||
* Clevedon 5K | Running | ||
* denotes a Weston A.C. Club Championship event.
** denotes a Weston A.C. Club Championship 'Grand Prix' event.
Copyright © 2002-2008 Weston Athletic Club. All rights reserved.
Web hosting and development by