Organised by Weston Athletic Club
5 miles and 1,000ft of climb to the summit of the Mendips. An ideal introduction to fell running for those wanting more than just another five miler.
Race HQ is at the Langford Inn, Lower Langford, Langford, Bristol, BS40 5BL. [ Click here for Map ]
Please send enquiries to:
Roger Hart, Manor House, Bleadon Road, Bleadon, Weston-Super-Mare, Somerset, BS24 0PY. Tel. 01934 812689. [ ]
This year's race will be on Tuesday, 24th June, at 7:30pm.
Registration is at Langford Inn, Lower Langford between 18:15 and 19:15.
Click here for Entry Form.
1st Male: Pete Darwood
1st Female: Teresa King (Weston A.C.)
Full Results | WAC Times
1st Male: Peter Rigler (Tipton Harriers)
1st Female: Ann Singer
Full Results | WAC Times
| Senior Men: | 1st | David McNally (Great Western Runners) |
| 2nd | Mike Duxbury | |
| 3rd | Patrick Wooddisse (Thames Valley Joggers) | |
| MV40: | 1st | Warwick Fortesque (Bitton Road Runners) |
| 2nd | David Hunt (Bristol Orienteering Club) | |
| 3rd | Graham Merfield (1066 Triathletes) | |
| MV50: | 1st | Bruce Manning (Cosmic Hillbashers) |
| 2nd | Peter Brown (Town & Country Harriers) | |
| 3rd | Tony Sperrin (Weston AC) | |
| MV60: | 1st | Mike Adams (Bristol AC) |
| 2nd | John Battersry (M.D.C.) | |
| 3rd | Geoff Yeates (Burnham Harriers) | |
| Junior Men: | 1st | James Jones |
| Senior Ladies: | 1st | Laurie King (Wells City Harriers) |
| 2nd | Phil Richards (Weston AC) | |
| 3rd | Ruth White (Weston AC) | |
| FV40: | 1st | Ruth Pitchers (Nailsea Running Club) |
| 2nd | Jayne Gillard (Weston AC) | |
| 3rd | Jules Smailes (Nailsea Running Club) | |
| FV50: | 1st | Anne Jones (Nailsea Running Club) |
| 2nd | Mary Collins (Nailsea Running Club) | |
| 3rd | Jacqueline Condran (Nailsea Running Club) | |
| FV60: | 1st | Liz Green (Weston AC) |
| Senior Men: | 1st | Robert Gordon (Westbury Harriers) |
| 2nd | Mike Duxbury | |
| 3rd | Ian Andrews | |
| MV40: | 1st | Gavin Clegg (Dark Peak) |
| 2nd | Tim Loney (Fell Runners Association) | |
| 3rd | Chris Taylor (Mercia Fell Runners) | |
| MV50: | 1st | Jonathan Hurford (GWR) |
| 2nd | George Cox (Bitton Road Runners) | |
| 3rd | John Hargreaves (GWR) | |
| MV60: | 1st | Mike Adams (Bristol AC) |
| 2nd | John Battersry (M.D.C.) | |
| Junior Men: | 1st | Paul O\'Mara (Weston AC) |
| 2nd | John Tien | |
| 3rd | Philip Chevng | |
| Senior Ladies: | 1st | Teresa Daniel (Weston AC) |
| 2nd | Laurie King (Wells City Harriers) | |
| 3rd | Kate George (Axa Sun Life) | |
| FV40: | 1st | Pam Nix (Bath AC) |
| 2nd | Jackie Mallet (Bristol Orienteering Club) | |
| 3rd | Mary Kennedy | |
| FV50: | 1st | Liz Green (Weston AC) |
Copyright © 2002-2008 Weston Athletic Club. All rights reserved.
Web hosting and development by